The Cat 309 Excavator delivers maximum power and performance to help you work in a wide range of applications. The Variable Angle Boom provides the maximum in linkage flexibility in tight applications.
Blade Height | 17 in (43 cm) |
Boom In Reach | 126.6 in (322 cm) |
Boom Swing - Left | 24 in (61 cm) |
Boom Swing - Right | 37 in (94 cm) |
Dig Depth | 183.1 in (465 cm) |
Maximum Blade Depth | 26.9 in (68 cm) |
Maximum Blade Height | 13.5 in (34 cm) |
Maximum Dig Height | 276.8 in (703 cm) |
Maximum Dump Clearance | 199.4 in (506 cm) |
Maximum Reach | 300.7 in (764 cm) |
Maximum Reach - Ground Level | 293.8 in (746 cm) |
O/A Shipping Length | 262.3 in (666 cm) |
O/A Track Width | 97.2 in (247 cm) |
O/A Undercarriage Length | 126 in (320 cm) |
Stick Length | 92.8 in (236 cm) |
Swing Bearing - Height | 28.7 in (73 cm) |
Track Belt/Shoe Width | 17.7 in (45 cm) |
Vertical Wall | 134.3 in (341 cm) |
Boom In Reach | 120.4 in (306 cm) |
Boom Swing - Left | 24 in (61 cm) |
Boom Swing - Right | 37 in (94 cm) |
Dig Depth | 162 in (411 cm) |
Maximum Blade Depth | 26.9 in (68 cm) |
Maximum Blade Height | 13.5 in (34 cm) |
Maximum Dig Height | 264.9 in (673 cm) |
Maximum Dump Clearance | 187.1 in (475 cm) |
Maximum Reach | 281.1 in (714 cm) |
Maximum Reach - Ground Level | 273.6 in (695 cm) |
O/A Shipping Length | 259 in (658 cm) |
O/A Track Width | 97.2 in (247 cm) |
O/A Undercarriage Length | 126 in (320 cm) |
Stick Length | 71.8 in (182 cm) |
Swing Bearing - Height | 28.7 in (73 cm) |
Track Belt/Shoe Width | 17.7 in (45 cm) |
Vertical Wall | 118 in (300 cm) |
Bore | 3.7 in (9 cm) |
Displacement | 203 cu in (0 m) |
Engine Model | Cat C3.3B |
Net Power | 70.3 hp (52 kw) |
Stroke | 4.7 in (12 cm) |
Auxiliary Circuit - Secondary - Flow | 9 gal/min (34 l/min) |
Auxiliary Circuit - Secondary - Pressure | 4134 psi |
Digging Force - Bucket | 13943 lbs (6,325 kg) |
Digging Force - Stick - Long | 8023 lbs (3,639 kg) |
Digging Force - Stick - Standard | 9500 lbs (4,309 kg) |
Hydraulic System Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
Operating Pressure - Equipment | 4134 psi |
Operating Pressure - Swing | 3626 psi |
Operating Pressure - Travel | 4134 psi |
Pump Flow at 2,400 rpm | 62 gal/min (235 l/min) |
Cooling System | 2.6 gal (10 l) |
Engine Oil | 3 gal (11 l) |
Fuel Tank | 39 gal (148 l) |
Hydraulic System | 28 gal (106 l) |
Hydraulic Tank | 14 gal (53 l) |
Machine Swing Speed | 10.6 rpm |
Gradeability - Maximum | 30 ° |
Ground Pressure - Maximum Weight | 6 psi |
Ground Pressure - Minimum Weight | 6 psi |
Maximum Traction Force - High Speed | 6497 lbs (2,947 kg) |
Maximum Traction Force - Low Speed | 19064 lbs (8,647 kg) |
Travel Speed - High | 3.1 mph (5 kph) |
Travel Speed - Low | 1.6 mph (3 kph) |
Operating Weight | 20731 lbs (9,404 kg) |
Click on available date/time to make a reservation
Fill in the form to make a reservation